July 1999 Volume 80 Number 7 "serving the protectors" |
![]() |
| PASA Personnel | |
| |
| Committee | ||
| President | ||
| Peter Alexander | AH | (08) 8295 1805 |
| Mobile | 0417 876 490 | |
| president@pasa.asn.au | ||
| Secretary | ||
| Andy Dunn | AH | (08) 8250 7069 |
| Mobile | 0418 851 261 | |
| e-mail: | secretary@pasa.asn.au | |
| Deputy President | Nick Pippos | |
| Vice President | David Neale | |
| Treasurer | Mick Standing | |
| Committee Persons | Iain Robertson | Trevor Haskell |
| Ian Hills | Barbara Parfitt | |
| Peter Franklin | David Reynolds | |
| Bernadette Zimmermann | ||
| Staff | ||
| Assistant Secretary | ||
| Mark Carroll | Mobile | 0417 876 732 |
| e-mail: | markcarroll@pasa.asn.au | |
| Legal Officer | ||
| Sean Richter | Mobile | 0417 817 075 |
| e-mail: | seanrichter@pasa.asn.au | |
| Finance Officer | Sally Cooper | |
| Personal Assistants | Sally Edwards | (President) |
| Lesley Dunstan | (Secretary) | |
| Receptionist | Penni Pappas | |
| Membership Officers | Rosie Noto | |
| Bronwyn Jones | ||
| Representatives | ||
| Superannuation | Trevor Haskell Mick Standing |
|
| Housing | Peter Franklin | |
| Dependents Fund | David Neale | |
| Leave Bank | Trevor Haskell | |
| Legal Trustees | Trevor Haskel David Neale Ian Hills Nick Pippos |
|
| Delegates | ||
| PUBLIC AFFAIRS BRANCH | ||
| Conference Delegate | Location | |
| Mark Willing | ACB | |
| Neil Conaghty | Band | |
| Workplace | Delegate | Location |
| Community Affairs | David Coats | Youth Programmes |
| Band | Neil Conaghty | Band |
| ACB | Mark Willing | ACB |
| HR MANAGEMENT BRANCH | ||
| Conference Delegate | Location | |
| Jane Reed | Academy | |
| Workplace | Delegate | Location |
| HRM | Mark Fairney | HR Management |
| Corporate Services | Ben Broadbent | Radio Workshops |
| Academy | Jane Reed | Academy |
| METRO SOUTH BRANCH | ||
| Conference Delegate | Location | |
| Graeme Edwards | Sturt Patrols | |
| Seamus McDaid | Christies Beach Patrols | |
| Vince Sheehy | Norwood | |
| Julie Worthley | Norwood | |
| Grant Pyatt | McLaren Vale Police Station | |
| Mark Williams | Port Adelaide | |
| Scott Merret | Glenelg | |
| Mitch Manning | Port Adelaide Police Station | |
| Peter Schultz | Southern Traffic | |
| Workplace | Delegate | Location |
| Adelaide Hills | Mick Daly | Adelaide Hills Admin |
| South Coast | Steven Highet | Vacant |
| Victor Harbor | Wayne Weidenhofer | Vacant |
| Sturt | Stuart Rees | Sturt Patrols |
| Southern Traffic | Peter Schulze | Southern Traffic Response |
| Henley Beach | Vacant | |
| Norwood | Vincent Sheehy | Norwood Patrols |
| Port Adelaide | Mark Williams | Port Adelaide Police Station |
| Parks | Vacant | |
| Glenelg | Chris Moore | Glenelg Patrols |
| METRO NORTH BRANCH | ||
| Conference Delegate | Location | |
| Mark Osterstock | Tea Tree Gully Patrols | |
| Michael Kent | Tea Tree Gully Patrols | |
| Phillip Wilson | Gawler Patrols | |
| Glenn Nitschke | Northern Traffic Motor Cycle | |
| Bill Chatterton | Northern Traffic | |
| Scott Barker | Adelaide Patrols | |
| Workplace | Delegate | Location |
| Adelaide Police Station | Vacant | Adelaide Police Station |
| Adelaide Patrols | Justin Meldrum | Adelaide Patrols |
| Hindley Street | Mick Quinton | Hindley Street Police Station |
| Gawler | Philip Wilson | Gawler Patrols |
| Holden Hill | John Edwards | Holden Hill Patrols |
| Tea Tree Gully | Michael Kent | Tea Tree Gully Patrols |
| Salisbury | Daryl Mundy | Salisbury Patrols |
| Northern Traffic | Glenn Nitschke | Northern Traffic Motor Cycle |
| Elizabeth | Sonny Morey | Elizabeth Patrols |
| OPERATIONS SUPPORT BRANCH | ||
| Conference Delegate | Location | |
| Alan Huggins | Transit | |
| Gary Simpson | Firearms | |
| Les Buckley | Star Division Operations | |
| Mark Dobson | Comcen | |
| Ken Garvie | Offender History Unit | |
| Workplace | Delegate | Location |
| Traffic Services | Vacant | |
| Communications | Mark Dobson | Comcen |
| Star Division | Les Buckley | Star Division Operations |
| Prosecution | Nicole Hutchinson | Adelaide Prosecution |
| Transit | Allen Huggins | Transit Police |
| Records | Mark Sexton | Offender History Unit |
| Dog Squad | Michael Keane | |
| Mounted Cadre | Vacant | |
| Planning | Vacant | |
| CRIME COMMAND BRANCH | ||
| Conference Delegate | Location | |
| Dennis Connor | Organised Crime Task Force | |
| Mick Murphy | Port Adelaide CIB | |
| Geoff Parker | Fire Investigation | |
| Mick Fisher | Drug Task Force | |
| John Winkworth | Adelaide CIB | |
| Len Mosheev | Adelaide CIB | |
| Workplace | Delegate | Location |
| Drug Task Force | Mick Fisher | Drug Task Force |
| Fraud Task Force | Phil Giles | Fraud Task Force |
| Adelaide CIB | Vacant | Adelaide CIB |
| South Coast CIB | Colin Heath | Christies Beach CIB |
| Sturt CIB | Peter Hore | Sturt CIB |
| Port Adelaide CIB | Mick Murphy | Port Adelaide CIB |
| Major Crime | Vacant | Major Crime Task Force |
| Organised Crime | Warren Chaseling | Focus 21 Service |
| Intelligence Support | Rodney Ford | Intelligence Support |
| Licensing & Gaming | Vacant | Licensing & Gaming Advice |
| BCI | John Flavel | BCI |
| Tech Services | Mark Gould | Fire Investigation |
| Crime Scene | Kate Ellison | Crime Scene |
| Victims of Crime | David Racz | Victims of Crime |
| Holden Hill CIB | Kerrie Mann | Holden Hill CIB |
| Elizabeth CIB | Rick Fielder | Elizabeth CIB |
| MURRAY DIVISION BRANCH | ||
| Workplace | Conference Delegate | Location |
| Murray Bridge | Chris Cowdrey | Murray Bridge CIB |
| Workplace | Delegate | Location |
| Murray Bridge | Steve Bonnicci | Murray Bridge |
| Tailem Bend | Mick Hutchinson | Meningie |
| RIVERLAND DIVISION BRANCH | ||
| Workplace | Delegate | Location |
| Berri | Trevor Milne | Berri BA & CS Examiners |
| Workplace | Delegate | Location |
| Berri | Graham Butt | Berri Police Station |
| Renmark | Jack Campaign | Berri Police Station |
| Waikerie | Vacant | |
| SOUTH EAST DIVISION BRANCH | ||
| Workplace | Conference Delegate | Location |
| Mt Gambier | Andrew McClean | Port MacDonnell Police Station |
| Workplace | Delegate | Location |
| Mt Gambier | Andrew McClean | Port MacDonnell Police Station |
| Millicent | Kym Hand | Millicent CIB |
| Naracoorte | Angelo Pippos | Naracoorte Police Station |
| FAR NORTH DIVISION BRANCH | ||
| Workplace | Conference Delegate | Location |
| Port Augusta | Tony Feltus | Port Augusta Police Station |
| Workplace | Delegate | Location |
| Port Augusta | Tony Feltus | Port Augusta Police Station |
| BAROSSA DIVISION BRANCH | ||
| Workplace | Conference Delegate | Location |
| Nuriootpa | Dennis Cox | Nuriootpa Police Station |
| Workplace | Delegate | Location |
| Clare | Colin Kirkwood | Clare Police Station |
| Nuriootpa | Dennis Cox | Nuriootpa Police Station |
| MID WEST DIVISION BRANCH | ||
| Workplace | Conference Delegate | Location |
| David Taylor | Whyalla Patrols | |
| Workplace | Delegate | Location |
| Whyalla | David Taylor | Whyalla Patrols |
| NORTH EAST DIVISION BRANCH | ||
| Workplace | Conference Delegate | Location |
| Port Pirie | Kym Wilson | Port Pirie Patrols |
| Workplace | Delegate | Location |
| Port Pirie | Alan Cannon | Port Pirie Patrols |
| Peterborough | Jodi-Lee Black | Hallett Police Station |
| YORKE PENINSULA DIVISION BRANCH | ||
| Workplace | Conference Delegate | Location |
| Kadina | Ross Linke | Kadina Police Station |
| Workplace | Delegate | Location |
| Kadina | Ross Linke | Kadina Police Station |
| NORTHERN REMOTE BRANCH | ||
| Workplace | Conference Delegate | Location |
| Coober Pedy | Jim Tappin | Coober Pedy Police Station |
| Workplace | Delegate | Location |
| Marla | George Adams | Marla Police Station |
| Coober Pedy | Barrie Kain | Coober Pedy Police Station |
| WEST COAST DIVISION BRANCH | ||
| Workplace | Conference Delegate | Location |
| Port Lincoln | Kym Cocks | Port Lincoln Patrols |
| Workplace | Delegate | Location |
| Port Lincoln | Kym Cocks | Port Lincoln Patrols |
| WESTERN REMOTE BRANCH | ||
| Workplace | Conference Delegate | Location |
| Ceduna | Steve Wotton | Ceduna CIB |
| Workplace | Delegate | Location |
| Ceduna | Terence Matthews | Ceduna Police Station |
| COMMISSIONED OFFICERS BRANCH | ||
| Workplace | Conference Delegate | Location |
| ACB | Alex Zimmermann | IIB |
| Port Lincoln | John McCaffrey | |
| WOMEN'S BRANCH | ||
| President | Elke Pfau | Victim Section |
| ABORIGINAL & TORRES STRAIT ISLANDERS BRANCH | Sonny Morey | Elizabeth Police Station |
|
||||||||||
|
The Police Journal Online is an official
publication of the Police Association of South Australia and is published
monthly. Editors of kindred publications can seek permission from the Editor to re-publish any Police Journal Online article. Copyright 1999 The Police Association of South Australia sustance |