May 1999 Volume 80 Number 6 "serving the protectors" |
![]() |
| Transfer List | |
| |
| NAME | FROM | TO |
| Adams, P A | Sturt PS | Comcen |
| Adcock, N J | Henley Beach Reliefs | Port Adelaide CIB |
| Ambagtsheer, N C | Comcen | Port Adelaide PS |
| Amtsberg, H G | Photographic | Forensic Services |
| Andrews, S | Port Augusta PS | Hindley Street PS |
| Banks, W J | Trainees | Holden Hill PS |
| Bastian, C W | Tea Tree Gully Patrols | Gumeracha PS |
| Battersby, M L | Nthn Traf Response Holden Hill | State Highway Task Force |
| Bee, A | Port Adelaide Investigation | Murray Brdge Resp/Invest |
| Black, T P | HR Management | Unattached |
| Bland, J D | Comcen | Parks PS |
| Blight, G R | Sthn Traff Resp Metro Sth East | School of Health and Safety |
| Blucher, J S | Comcen | Sturt PS |
| Blundell, B D | Port Adelaide CIB | Child Exploitation Investigation |
| Borgardt, S J | Transit Police | Comcen |
| Bowden, K A | Port Augusta PS | Glenelg PS |
| Boyley, M J | Trainees | Christies Beach PS |
| Bradford, K J | Holden Hill PS | Comcen |
| Brinkley, K B | Nth Traffic Response Elizabeth | State Highway Task Force |
| Brown, D J | Adelaide CIB | Sturt Intelligence |
| Brunton, M | Records Div Admin | Firearms |
| Bryant, M P | Christies Beach Patrols | Glenelg PS |
| Bucon, V | Transit Police | Para Hills PS |
| Butterworth, P G | Whyalla Patrols | Far-North Highway Patrols |
| Butvila, V A | Drug and Org Crime Investigation | Port Adelaide Crime Management |
| Carroll, D S | Parks Patrols | Hindley Street PS |
| Churchett, G J | Whyalla Patrols | Kimba PS |
| Clark, R J | State Highway Task Force | Sthn Traff Response Parks |
| Close, R A | Port Adelaide PS | Yatala PS |
| Connelly, D J | Trainees | Elizabeth PS |
| Coulter, D M | Traffic Safety and Promotion | Nthn Traff Motor Cycle Section |
| Cowling, A J | Norwood PS | Holden Hill PS |
| Cox, T A | Hindley Street PS | Comcen |
| Cunningham, C J | Crime Support Admin | South Coast Intelligence |
| Davis, S | Holden Hill PS | Comcen |
| Dodsworth, A J | Comcen | Adelaide PS |
| Douglas, K W | Fingerprint Bureau | Nuriootpa Resp/Investigation |
| Dridan, R J | Murray Bridge PS | Sturt PS |
| Economou, P | Parks PS | Port Adeliade Traffic |
| Edwards, J M | Comcen | Mounted Cadre |
| Elliott, K C | Sturt Traffic | South Coast Traffic |
| Everett, S M | Port Adelaide PS | Holden Hill PS |
| Fairclough, K L | HR Management | Adelaide Prosecution |
| Featherby, B M | Southern Command Response | Port Adelaide CIB |
| Fettes, W A | Trainees | Christies Beach PS |
| Filmer, R J | Intelligence Analysis | Adelaide Intelligence |
| Fitzgerald, M T | Port Augusta PS | Andmooka PS |
| Friend, T M | Adelaide Domestic Violence | Tea Tree Gully Patrols |
| Gore, B J | Hindley Street PS | Comcen |
| Gray, S P | Nuriootpa PS | Unattached |
| Gully, I R | BCI | Southern Ops Serv Coord |
| Hancock, M J | Para Hills PS | Transit Police |
| Harbour, T | Internal Investigation Branch | Mid West LSA |
| Harris, D E | Riverland Intelligence | Unattached |
| Healy, C M | Trainees | Port Adelaide PS |
| Heath, C P | Christies Beach Investigation | Elizabeth Crime Management |
| Heaver, P B | Mt Gambier Patrols | Marla PS |
| Hibbard, P R | Drug and Org Crime Investigation | Holden Hill Investigation |
| Horgan, A M | Comcen | Hindley Street PS |
| Hughes, C P | Sturt PS | Christies Beach PS |
| James, D | Trainees | Parks PS |
| Jeffrey, M J | School of Applied Policing | Port Adelaide LSA Operations |
| Kaiser, G E | Murray Bridge PS | Unattached |
| Kerrish, F J | Marla PS | Port Augusta PS |
| King, L J | South Coast DIO | Unattached |
| Klingberg, A J | Trainees | Adelaide PS |
| Knight, D K | Trainees | Christies Beach PS |
| Langmead, J R | North East LSA | Unattached |
| Larkins, P E | Penong PS | Ceduna PS |
| Lewandwski, P | Christies Beach Investigation | Child Explotation Investigation |
| Longley, F A | Adelaide Prosecution | Unattached |
| Maiden, N R | Christies Beach Investigation | Ballistics and Armoury |
| Matias, E S | Trainees | Para Hills |
| Matthews, T R | Ceduna PS | Penong PS |
| McDonald, A D | Sturt Patrols | Port Lincoln Patrols |
| McGuire, P A | Sthn Traff Sth Coast | State Highway Task Force |
| Meas, S M | Salisbury PS | Comcen |
| Mee, S D | Trainees | Holden Hill PS |
| Michalik, H A | Comcen | Adelaide PS |
| Miller, D K | Holden Hill PS | Port Adelaide Intelligence |
| Milligan, M A | Trainees | Christies Beach PS |
| Morton, P J | Holden Hill PS | Norwood PS |
| Newbury, M J | Trainees | Holden Hill PS |
| Newman, J C | Unattached | Holden Hill Intelligence |
| Oberscheidt, N R | Comcen | Port Adelaide PS |
| Osborn, S T | Trainees | Sturt PS |
| Parham, J P | Norwood PS | Comcen |
| Petersen, R G | Waikerie PS | Swan Reach PS |
| Pink, G W | Adelaide Prosecution | Elizabeth Prosecution |
| Preston, J F | Comcen | Hindley Street PS |
| Quinn, J M | Trainees | Christies Beach Ps |
| Rallis,L J | Trainees | Elizabeth PS |
| Ralphs, P M | Serious Fraud Investigations | Crime Reduction |
| Raven, G M | School of Applied Policing | South Coast LSA Operations |
| Reynolds, D | Central Crime Scene | Forensic Services |
| Ridgwell, A L | Trainees | Christies Beach PS |
| Rieger, R M | Holden Hill PS | Comcen |
| Roberts, L | Port Lincoln Patrols | Port Augusta Patrols |
| Roberts, P W | Port Lincoln Patrols | Port Augusta Patrols |
| Roberts, W E | Adelaide PS | Port Lincoln PS |
| Rodney, P B | Port Adelaide CIB | Child Exploitation Investigation |
| Ryan, M S | North East Resp/Investigation | Unattached |
| Sanchez, J | Tea Tree Gully Patrols | Transit Police |
| Sapauskas, S J | Traff Research and Intelligence | Northern Ops Serv Coord |
| Scammell, T A | HR Planning Branch | Field Training Officers |
| Schroeder, T J | Trainees | Elizabeth PS |
| Scurrah, R M | Whyalla PS | Waikerie PS |
| Semple, P J | Mounted Cadre | Unattached |
| Shanahan, P R | HR Planning Branch | Unattached |
| Sharpe, L M | Unattached | Comcen |
| Shepherdson, K B | Records Div Admin | Firearms |
| Sherry, MC | South Coast CIB | Child Exploitation Investigation |
| Spehr, J L | Tea Tree Gully Patrols | Transit Police |
| Stevens, G J | Unattached | Elizabeth Intelligence |
| Stone, B J | Port Augusta Patrols | Adelaide Releifs |
| Strange, L J | South Coast Crime Management | Port Adelaide Crime Management |
| Stratton, M | Berri PS | Ceduna PS |
| Swan, A J | Trainees | Holden Hill PS |
| Swan, T E | Glenelg Patrols | Christies Beach PS |
| Traeger, A L | Leigh Creek PS | Kingston PS |
| Trebilcock, A G | Holden Hill CS Examiners | Northern Ops Serv Coord |
| Trueman, L R | Port Adelaide PS | Comcen |
| Tuckey, B J | Traffic Technical Resource | Sthn Traff Resp Metro Sth East |
| Upton, I R | Elizabeth Traffic | Maitland PS |
| Van Dijk, T M | Central Crime Scene | Physical Evidence |
| Veldhoen, DP | Central Crime Scene | Mt Gambier CS Examiners |
| Waldowski, D | Elizabeth PS | Port Augusta PS |
| Wasilenia, E M | Trainees | Whyalla PS |
| Watkins, B L | Port Pirie Patrols | Mt Barker PS |
| Worth, P V | Norwood PS | Crime Reduction |
| Worthley, J | Adelaide Community Programs | Unattached |
| Wright, M J | Central Crime Scene | Forensic Services |
|
||||||||||
|
The Police Journal Online is an official
publication of the Police Association of South Australia and is published
monthly. Editors of kindred publications can seek permission from the Editor to re-publish any Police Journal Online article. Copyright 1999 The Police Association of South Australia sustance |