November
1998
Volume 79 Number 12 "serving the protectors" | ![]() |
| PASA Personnel | |
|
|
| Committee | ||
| President | Peter Alexander | |
| Telephone AH | (08) 8295 1805 | |
| Mobile | 0417 876 490 | |
| Paging Service | (08) 8378 9955 | |
| Secretary | Andy Dunn | |
| Telephone AH | (08) 8250 7069 | |
| Mobile | 0418 851 261 | |
| Paging Service | (08) 8378 9955 | |
| e-mail: | secretary@pasa.asn.au | |
| Deputy President | Nick Pippos | |
| Vice President | David Neale | |
| Treasurer | Mick Standing | |
| Committee Persons | Iain Robertson | Trevor Haskell |
| Ian Hills | Barbara Parfitt | |
| Peter Franklin | David Reynolds | |
| Bernadette Zimmermann | ||
| Staff | ||
| Industrial Officer | Andrew Murray | |
| Paging Service | (08) 8378 9955 | |
| Mobile | 0418 894 091 | |
| Organiser | Mark Carroll | |
| Mobile | 0417 876 732 | |
| Paging Service | (08) 8378 9955 | |
| e-mail: | organiser@pasa.asn.au | |
| Finance Officer | Sally Cooper | |
| Personal Assistants | Sally Edwards | (President) |
| Lesley Dunstan | (Secretary) | |
| Receptionist | Lina Porrovecchio | |
| Membership Officers | Rosie Noto | |
| Bronwyn Jones | ||
| Representatives | ||
| Superannuation | Trevor Haskell and Mick Standing | |
| Classification | Ian Hills | |
| Housing | Peter Franklin | |
| Dependents Fund | David Neale | |
| Leave Bank | Trevor Haskell | |
| Legal Trustees | Trevor Haskell, David Neale, Ian Hills, Nick Pippos | |
| Delegates | ||
| PUBLIC AFFAIRS BRANCH | ||
| Conference Delegate | Location | |
| David Coats | Youth Programmes | |
| Neil Conaghty | Band | |
| Workplace | Delegate | Location |
| Community Affairs | David Coats | Youth Programmes |
| Band | Neil Conaghty | Band |
| ACB | Peter Giles | ACB |
| HR MANAGEMENT BRANCH | ||
| Conference Delegate | Location | |
| Mark Zadow | HR Management | |
| Vacant | ||
| Workplace | Delegate | Location |
| HRM | Mark Fairney | HR Management |
| Corporate Services | Ben Broadbent | Radio Workshops |
| Academy | Vacant | |
| METRO SOUTH BRANCH | ||
| Conference Delegate | Location | |
| Graeme Edwards | Sturt Patrols | |
| Seamus McDaid | Christies Beach Patrols | |
| Andy Minnis | Christies Beach Patrols | |
| Grant Pyatt | McLaren Vale Police Station | |
| Wayne Weidenhofer | Victor Harbor Police Station | |
| Ian Lockwood | Parks Patrols | |
| Mitch Manning | Port Adelaide Police Station | |
| Vacant | ||
| Workplace | Delegate | Location |
| Adelaide Hills | Mick Daly | Adelaide Hills Admin |
| South Coast | Steven Highet | Christies Beach Patrols |
| Victor Harbor | Wayne Weidenhofer | Victor Harbor Police Station |
| Sturt | Stuart Rees | Sturt Patrols |
| Southern Traffic | Peter Schulze | Southern Traffic Response |
| Henley Beach | Mick Lorincz | Henley Beach Patrols |
| Norwood | Vincent Sheehy | Norwood Patrols |
| Southern Command | ||
| Response | Adam Serafini | Southern Command Response |
| Port Adelaide | Mitch Manning | Port Adelaide Police Station |
| Parks | Ian Lockwood | Parks Patrols |
| Glenelg | Chris Moore | Glenelg Patrols |
| METRO NORTH BRANCH | ||
| Conference Delegate | Location | |
| Mark Osterstock | Tea Tree Gully Patrols | |
| Trevor Carter | Tea Tree Gully Patrols | |
| Jeff McDonald | Salisbury Patrols | |
| Glenn Nitschke | Northern Traffic Motor Cycle | |
| Stephen Stubbs | Elizabeth Patrols | |
| Andrew Wibrow | Hindley Street Police Station | |
| Scott Barker | Adelaide Patrols | |
| Workplace | Delegate | Location |
| Adelaide Police Station | Robert Schofield | Adelaide Police Station |
| Adelaide Patrols | Mick Pedler | Adelaide Patrols |
| Hindley Street | Andrew Wibrow | Hindley Street Police Station |
| Gawler | Philip Wilson | Gawler Patrols |
| Holden Hill | John Edwards | Holden Hill Patrols |
| Tea Tree Gully | Michael Kent | Tea Tree Gully Patrols |
| Salisbury | Jeff McDonald | Salisbury Patrols |
| Northern Traffic | Glenn Nitschke | Northern Traffic Motor Cycle |
| Northern Command Response | Tanya Pickert | Northern Command Response |
| Elizabeth | Stephen Stubbs | Elizabeth Patrols |
| OPERATIONS SUPPORT BRANCH | ||
| Conference Delegate | Location | |
| Les Buckley | Star Division Operations | |
| Mark Dobson | Comcen | |
| Ken Garvie | Offender History Unit | |
| Margaret Hall | Port Adelaide Prosecution | |
| Graham Wasley | Major Crash Investigation | |
| Ian Hunter | Dog Patrols | |
| Workplace | Delegate | Location |
| Traffic Services | Graham Wasley | Major Crash Investigation |
| Communications | Mark Dobson | Comcen |
| Star Division | Les Buckley | Star Division Operations |
| Prosecution | Nicole Hutchinson | Adelaide Prosecution |
| Transit | Paul Warren | Transit Police |
| Records | Mark Sexton | Offender History Unit |
| Dog Squad | Michael Keane | |
| Mounted Cadre | Michael Foster | |
| Planning | Vacant | |
| CRIME COMMAND BRANCH | ||
| Conference Delegate | Location | |
| Dennis Connor | Organised Crime Task Force | |
| Mick Murphy | Port Adelaide CIB | |
| Vin Conley | Fire Investigation | |
| Mick Fisher | Drug Task Force | |
| John Winkworth | Adelaide CIB | |
| Len Mosheev | Adelaide CIB | |
| Workplace | Delegate | Location |
| Drug Task Force | Mick Fisher | Drug Task Force |
| Fraud Task Force | Phil Giles | Fraud Task Force |
| Adelaide CIB | John Winkworth | Adelaide CIB |
| South Coast CIB | Colin Heath | Christies Beach CIB |
| Sturt CIB | Peter Hore | Sturt CIB |
| Port Adelaide CIB | Mick Murphy | Port Adelaide CIB |
| Major Crime | Greg Hutchins | Major Crime Task Force |
| Organised Crime | Warren Chaseling | Focus 21 Service |
| Intelligence Support | Rodney Ford | Intelligence Support |
| Licensing & Gaming | Alan Orchard | Licensing & Gaming Advice |
| BCI | John Flavel | BCI |
| Tech Services | Geoff Parker | Fire Investigation |
| Crime Scene | David Racz | Crime Scene |
| Victims of Crime | Andrew Gosling | Victims of Crime |
| Holden Hill CIB | Kerrie Mann | Holden Hill CIB |
| Elizabeth CIB | Rick Fielder | Elizabeth CIB |
| MURRAY DIVISION BRANCH | ||
| Workplace | Conference Delegate | Location |
| Murray Bridge | Chris Cowdrey | Murray Bridge CIB |
| Workplace | Delegate | Location |
| Murray Bridge | Chris Cowdrey | Murray Bridge CIB |
| Tailem Bend | Steve Scholefield | Bordertown |
| RIVERLAND DIVISION BRANCH | ||
| Workplace | Delegate | Location |
| Berri | Trevor Milne | Berri BA & CS Examiners |
| Workplace | Delegate | Location |
| Berri | Graham Butt | Berri Police Station |
| Renmark | Jack Campaign | Berri Police Station |
| Waikerie | ||
| SOUTH EAST DIVISION BRANCH | ||
| Workplace | Conference Delegate | Location |
| Mt Gambier | Andrew McClean | Port MacDonnell Police Station |
| Workplace | Delegate | Location |
| Mt Gambier | Andrew McClean | Port MacDonnell Police Station |
| Millicent | Kym Hand | Millicent CIB |
| Naracoorte | Angelo Pippos | Naracoorte Police Station |
| FAR NORTH DIVISION BRANCH | ||
| Workplace | Conference Delegate | Location |
| Port Augusta | Tony Feltus | Port Augusta Police Station |
| Workplace | Delegate | Location |
| Port Augusta | Tony Feltus | Port Augusta Police Station |
| BAROSSA DIVISION BRANCH | ||
| Workplace | Conference Delegate | Location |
| Nuriootpa | Dennis Cox | Nuriootpa Police Station |
| Workplace | Delegate | Location |
| Clare | Colin Kirkwood | Clare Police Station |
| Nuriootpa | Dennis Cox | Nuriootpa Police Station |
| MID WEST DIVISION BRANCH | ||
| Workplace | Conference Delegate | Location |
| David Taylor | Whyalla Patrols | |
| Workplace | Delegate | Location |
| Whyalla | David Taylor | Whyalla Patrols |
| NORTH EAST DIVISION BRANCH | ||
| Workplace | Conference Delegate | Location |
| Port Pirie | Kym Wilson | Port Pirie Patrols |
| Workplace | Delegate | Location |
| Port Pirie | Alan Cannon | Port Pirie Patrols |
| Peterborough | Jodi-Lee Black | Hallett Police Station |
| YORKE PENINSULA DIVISION BRANCH | ||
| Workplace | Conference Delegate | Location |
| Kadina | Ross Linke | Kadina Police Station |
| Workplace | Delegate | Location |
| Kadina | Ross Linke | Kadina Police Station |
| NORTHERN REMOTE BRANCH | ||
| Workplace | Conference Delegate | Location |
| Coober Pedy | Jim Tappin | Coober Pedy Police Station |
| Workplace | Delegate | Location |
| Marla | George Adams | Marla Police Station |
| Coober Pedy | Barrie Kain | Coober Pedy Police Station |
| WEST COAST DIVISION BRANCH | ||
| Workplace | Conference Delegate | Location |
| Port Lincoln | Kym Cocks | Port Lincoln Patrols |
| Workplace | Delegate | Location |
| Port Lincoln | Kym Cocks | Port Lincoln Patrols |
| WESTERN REMOTE BRANCH | ||
| Workplace | Conference Delegate | Location |
| Ceduna | Steve Wotton | Ceduna CIB |
| Workplace | Delegate | Location |
| Ceduna | Graham Ambler | Ceduna Police Station |
| COMMISSIONED OFFICERS BRANCH | ||
| Workplace | Conference Delegate | Location |
| ACB | Alex Zimmermann | IIB |
| Port Lincoln | Tony Rankine | West Coast Admin |
| WOMEN'S BRANCH | President - Elke Pfau | |
| ABORIGINAL & TORRES STRAIT ISLANDERS BRANCH | President - Sonny Morey | |
|
||||||||||
|
The Police Journal Online is an
official publication of the Police Association of South Australia and is
published monthly.
Editors of kindred publications can seek permission from the Editor to re-publish any Police Journal Online article. Copyright 1998 The Police Association of South Australia sustance |