November
1998
Volume 79 Number 11 "serving the protectors" | ![]() |
| Transfer List | |
|
|
| NAME | FROM | TO |
| Ambagtsheer, N C | Adelaide Patrols | Comcen |
| Bennett, P A | Trainees | Sturt Patrols |
| Brock, D J | Trainees | Holden Hill PS |
| Bruce, P H | City Watch House | Adelaide Reliefs |
| Bruce, R V | Trainees | Salisbury Patrols |
| Burgess, G | Southern Traffic Response Parks | Traffic Technical Resource |
| Carman, D B | Trainees | Adelaide Reliefs |
| Carver, T N | Trainees | Elizabeth Reliefs |
| Croser, B A | Trainees | Glenelg Patrols |
| Dovi, S | Henley Beach Patrols | Southern Traffic Response Parks |
| Down, J B | Trainees | Sturt Patrols |
| Dummin, A | Yorketown PS | Nuriootpa Reliefs |
| Eichner, D A | Southern Command Response | Transit Police |
| Farquharson, I C | Trainees | Adelaide Reliefs |
| Fielden, G S | Yalata PS | Port Augusta Patrols |
| Fitzgerald, S A | Trainees | Port Adelaide Patrols |
| Franchi, M F | Northern Traffic Response Holden Hill | Traffic Technical Resource |
| Furse, W R | Trainees | Christies Beach Reliefs |
| Gardner, S L | Murray Bridge PS | Berri PS |
| Gardner, W A | Murray Bridge Patrols | Renmark PS |
| Golley, R L | Trainees | Adelaide Reliefs |
| Gontcharov, A | Trainees | Parks Reliefs |
| Hansen, K E | Adelaide Reliefs | City Watch House |
| Harding, C P | Trainees | Christies Beach Reliefs |
| Harding, S G | South Coast CIB | Mt Gambier Patrols |
| Hastings, M J | Anti Corruption Branch | Southern Command Response |
| Hayter, M J | Mt Gambier Patrols | Elizabeth PS |
| Hayter, S G | Mt Gambier Patrols | Salisbury Patrols |
| Hector, D J | Marla PS | Port Augusta Patrols |
| Henning, D L | Trainees | City Watch House |
| Herrmann, J K | Tea Tree Gully Patrols | Holden Hill Prosecution |
| Hicks, D S | Adelaide Patrols | Port Adelaide Patrols |
| Jenkinson, K | Trainees | Adelaide Reliefs |
| Kalms, M B | Trainees | Glenelg Patrols |
| Langmead, T M | Trainees | Holden Hill PS |
| Lavington, K M | Trainees | Port Adelaide Patrols |
| McCall, A G | Adelaide Hills Relief | Stirling Patrols |
| McLean, S J | Trainees | Elizabeth Reliefs |
| Michaels, L | Trainees | Adelaide Reliefs |
| Mitchell, P J | Hindley Street PS | Norwood Patrols |
| Morley, M R | City Watch House | Adelaide Reliefs |
| Pahl, M L | Trainees | Adelaide Reliefs |
| Pearce, J G | Trainees | Holden Hill PS |
| Rivett, G J | Trainees | Port Adelaide PS |
| Robinson, V C | Trainees | Elizabeth PS |
| Skirrey, R L | Transit Police | Elizabeth Prosecution |
| Sloan, G | Elizabeth Reliefs | Nuriootpa PS |
| Stephenson, P J | Adelaide Patrols | Transit Police |
| Stevens, A | Star Division Training & Development | Emergency & Major Events Section |
| Taggart, P J | HR Development Administration | Anti Corruption Branch |
| Temby, J B | Glenelg Patrols | Christies Beach Reliefs |
| Thamm, M E | Henley Beach Patrols | FOI Unit |
| Thompson, P M | Trainees | Christies Beach Reliefs |
| Thorn, S D | Trainees | Adelaide Reliefs |
| Turnbull, M G | Trainees | Parks Reliefs |
| Walter, G R | Trainees | Port Adelaide PS |
| Wescombe, K M | Trainees | Tea Tree Gully Patrols |
|
||||||||||
|
The Police Journal Online is an
official publication of the Police Association of South Australia and is
published monthly.
Editors of kindred publications can seek permission from the Editor to re-publish any Police Journal Online article. Copyright 1998 The Police Association of South Australia sustance |