February 2003 Volume 84 Number 1 "serving the protectors" |
![]() |
![]() |
|
| PASA: Level 2, 27 Carrington St, Adelaide SA 5000
Ph: 8212 3055 Fax: 8212 2002 Paging Service: 8378 9955 |
COMMITTEE |
|||
![]() |
![]() |
![]() |
![]() |
| President Peter Alexander 0417 876 490 |
Secretary Andy Dunn 0418 851 261 |
Deputy President Nick Pippos |
Vice President Trevor Haskell |
![]() |
![]() |
![]() |
|
| Treasurer Mick Standing |
Trevor Milne | Barbara Parfitt | |
![]() |
![]() |
![]() |
![]() |
| David Reynolds | Iain Robertson | Jason Squire | Bernadette Zimmermann |
STAFF |
|||
![]() |
![]() |
![]() |
![]() |
| Assistant Secretary Mark Carroll 0417 876 732 |
Member Liaison Officer Tom Scheffler 0417 817 075 |
Finance Officer Bronwyn Lisman |
Police Journal Associate Editor Brett Williams 0411 176 856 |
![]() |
![]() |
![]() |
|
| Executive Secretary Lesley Dunstan |
Membership Officer Anne Hehner |
Receptionist Sarah Musolino |
|
REPRESENTATIVES |
|
| Superannuation | Trevor Haskell Mick Standing |
| Housing | Peter Franklin |
| Dependents Fund | Mick Standing |
| Leave Bank | Trevor Haskell |
DELEGATES |
||
PUBLIC AFFAIRS BRANCH |
||
| Conference Delegate | ||
| Vacant | ||
| Neil Conaghty | ||
| Workplace | Delegate | Location |
| Community Affairs | Vacant | |
| Band | Neil Conaghty | Band |
| ACB | Vacant | ACB |
HR MANAGEMENT BRANCH |
||
| Conference Delegate | ||
| Vacant | ||
| Liz Gordon-Jones | ||
| Vacant | ||
| Workplace | Delegate | Location |
| HRM | Vacant | |
| Corporate Services | Vacant | |
| Academy | Vacant | |
METRO SOUTH BRANCH |
||
| Conference Delegate | ||
| Vacant | ||
| Narelle Kameniar | ||
| Grant Pyatt | ||
| Mark Williams | ||
| Vacant | ||
| Peter Schulze | ||
| Graeme Edwards | ||
| Seamus McDavid | ||
| Workplace | Delegate | Location |
| Hindley Street | Vacant | |
| South Coast | Dave Roy | Christies Beach Investigation |
| Victor Harbor | Christies Beach Investigation | |
| Sturt | Vacant | |
| Southern Traffic | Peter Schulze | Southern Traffic Response |
| Henley Beach | Vacant | |
| Norwood | Vacant | |
| Port Adelaide | Vacant | |
| Parks | Vacant | |
| Glenelg | Tina-Marie Hewkin | Netley PS |
| Adelaide | Vacant | |
METRO NORTH BRANCH |
||
| Conference Delegate | ||
| Mark Osterstock | ||
| Richard Murphy | ||
| Karen Robinson | ||
| Mardi Otto | ||
| Workplace | Delegate | Location |
| Gawler | Guy MacKenzie | Mallala PS |
| Holden Hill | Karen Robinson | Holden Hill Comm Programmes |
| Tea Tree Gully | Mark Osterstock | Para Hills PS |
| Salisbury | Richard Murphy | Salisbury PS |
| Northern Traffic | Vacant | |
| Elizabeth | Vacant | |
OPERATIONS SUPPORT BRANCH |
||
| Conference Delegate | ||
| Tony Forde | ||
| Matt Nairn | ||
| David Kuchenmeister | ||
| Workplace | Delegate | Location |
| Traffic Services | ||
| Firearms | Angelo Pippos | Firearms |
| Communications | ||
| Star Division | ||
| Prosecution Services Branch | ||
| Transit | Tony Forde | Transit Services |
| Dog Operations Unit | Matt Nairn | Dog Operations Unit |
| Mounted Operations Unit | ||
| Planning | ||
CRIME COMMAND BRANCH |
||
| Conference Delegate | ||
| Dennis Connor | ||
| Mick Murphy | ||
| Geoff Parker | ||
| Len Mosheev | ||
| John Edwards | ||
| David Racz | ||
| Julie Worthley | ||
| Martin Stone | ||
| Workplace | Delegate | Location |
| Drug and Organised Crime | Robin Kelly | Drug & Org Crime Investigation |
| Serious Fraud Investigation | Martin Stone | Serious Fraud Investigation |
| Adelaide Investigation | David Huddy | Adelaide Family Violence Unit |
| South Coast Investigation | Vacant | |
| Sturt Investigation | Vacant | |
| Port Adelaide Investigation | Mick Murphy | Port Adelaide Investigation |
| Major Crime Investigation | Peter Rodney | Major Crime Investigation |
| Intelligence Support | Vacant | |
| Licensing & Gaming | Vacant | |
| Forensic Services | Cheryl Brown | Physical Evidence |
| Victims of Crime | Dave Racz | Sexual Assault Unit |
| Holden Hill Investigation | John Edwards | Holden Hill Intelligence |
| Elizabeth Investigation | Vacant | |
HILLS-MURRAY LSA BRANCH |
||
| Conference Delegate | ||
| John Moyle | ||
| Chris Cowdrey | ||
| Workplace | Delegate | Location |
| Murray Bridge | Vacant | |
| Tailem Bend | Vacant | |
| Adelaide Hills | Vacant | |
RIVERLAND LSA BRANCH |
||
| Delegate | Location | |
| Andrew Heffernan | Riverland Criminal Justice | |
| Workplace | Delegate | Location |
| Berri | Andrew Heffernan | Berri |
| Renmark | Vacant | |
| Waikerie | Mark Roberts | Waikerie PS |
SOUTH EAST LSA BRANCH |
||
| Conference Delegate | ||
| Andrew McClean | ||
| Workplace | Delegate | Location |
| Mt Gambier | Andrew McClean | Port MacDonnell Police Station |
| Millicent | Murray Kemp | Kingston Police Station |
| Naracoorte | Vacant | |
FAR NORTH BRANCH |
||
| Conference Delegate | ||
| Joe McDonald | ||
| Workplace | Delegate | Location |
| Port Augusta | Joe McDonald | Far North Intelligence |
BAROSSA DIVISION BRANCH |
||
| Conference Delegate | ||
| Geoff Cardwell | ||
| Workplace | Delegate | Location |
| Clare | Vacant | |
| Nuriootpa | Vacant | |
MID WEST DIVISION BRANCH |
||
| Conference Delegate | ||
| Kym Cocks | ||
| Workplace | Delegate | Location |
| Whyalla | Kym Cocks | Whyalla PS |
NORTH EAST LSA BRANCH |
||
| Conference Delegate | ||
| Vacant | ||
| Workplace | Delegate | Location |
| Port Pirie | Gavin Mildrum | North East Crime Management |
| Peterborough | Michael Sard | Yunta PS |
YORKE PENINSULA BRANCH |
||
| Conference Delegate | ||
| Richard Day | ||
| Workplace | Delegate | Location |
| Kadina | Vacant | |
NORTHERN REMOTE BRANCH |
||
| Conference Delegate | ||
| Vacant | ||
| Workplace | Delegate | Location |
| Marla | Vacant | |
| Coober Pedy | Vacant | |
WEST COAST BRANCH |
||
| Conference Delegate | ||
| Vacant | ||
| Workplace | Delegate | Location |
| Port Lincoln | Vacant | |
WESTERN REMOTE BRANCH |
||
| Workplace | Conference Delegate | |
| Ceduna | Kim Williams | |
| Workplace | Delegate | Location |
| Ceduna | Kim Williams | Ceduna PS |
COMMISSIONED |
||
| Conference Delegate | ||
| Alex Zimmermann | ||
WOMEN'S BRANCH |
||
| President | Karen Robinson | Victim Section |
ABORIGINAL & |
||
| President | Gil Green | Port Lincoln |
|
||||||||||
|
The Police Journal Online is an
official publication of the Police Association of South Australia and is
published monthly. Editors of kindred publications can seek permission from the Editor to re-publish any Police Journal Online article. Copyright 2001 The Police Association of South Australia sustance |