Nov 2001 Volume 82 Number 2 "serving the protectors" |
![]() |
![]() |
|
| (PASA Ph: 8212 3055. Paging Service 8378 9955) |
COMMITTEE |
|||
![]() |
![]() |
![]() |
![]() |
| President Peter Alexander 0417 876 490 |
Secretary Andy Dunn 0418 851 261 |
Deputy President Nick Pippos |
Vice President Trevor Haskell |
![]() |
![]() |
![]() |
![]() |
| Treasurer Mick Standing |
Peter Franklin | Ian Hills | Barbara Parfitt |
![]() |
![]() |
![]() |
![]() |
| David Reynolds | Iain Robertson | Tom Scheffler | Bernadette Zimmermann |
STAFF |
|||
![]() |
![]() |
![]() |
|
| Assistant Secretary Mark Carroll 0417 876 732 |
Finance Officer Sally Cooper |
Receptionist Karina Potter |
|
![]() |
![]() |
![]() |
![]() |
| Personal Assistant (to president) Sally Edwards |
Personal Assistant (to secretary) Lesley Dunstan |
Membership Officer Rosie Noto |
Membership Officer Anne Hehner |
REPRESENTATIVES |
|
| Superannuation | Trevor Haskell Mick Standing |
| Housing | Peter Franklin |
| Dependents Fund | Iain Robertson |
| Leave Bank | Trevor Haskell |
DELEGATES |
||
| PUBLIC AFFAIRS BRANCH | ||
| Conference Delegate | ||
| Vacant | ||
| Neil Conaghty | ||
| Workplace | Delegate | Location |
| Community Affairs | Vacant | |
| Band | Neil Conaghty | Band |
| ACB | Vacant | |
| HR MANAGEMENT BRANCH | ||
| Conference Delegate | ||
| Mark Zadow | ||
| Vacant | ||
| Vacant | ||
| Workplace | Delegate | Location |
| HRM | Mark Zadow | HR Management |
| Corporate Services | Vacant | |
| Academy | Vacant | |
| METRO SOUTH BRANCH | ||
| Conference Delegate | ||
| Wayne Weidenhofer | ||
| Narelle Kameniar | ||
| Julie Worthley | ||
| Grant Pyatt | ||
| Mark Williams | ||
| Mitch Manning | ||
| Peter Schulze | ||
| Vacant | ||
| Vacant | ||
| Workplace | Delegate | Location |
| Hindley Street | Vacant | |
| South Coast | Christopher Hughes | Christies Beach |
| Victor Harbor | Wayne Weidenhofer | Yankalilla |
| Sturt | Stuart Rees | Sturt Patrols |
| Southern Traffic | Peter Schulze | Southern Traffic Response |
| Henley Beach | Vacant | |
| Norwood | Narelle Kameniar | Norwood Patrols |
| Port Adelaide | Michael Manning | Port Adelaide Police Station |
| Parks | Vacant | |
| Glenelg | Vacant | |
| Adelaide | Vacant | |
| METRO NORTH BRANCH | ||
| Conference Delegate | ||
| Mark Osterstock | ||
| Michael Kent | ||
| Mark Kirk | ||
| Vacant | ||
| Vacant | ||
| Workplace | Delegate | Location |
| Gawler | Vacant | |
| Holden Hill | Vacant | |
| Tea Tree Gully | Michael Kent | Tea Tree Gully Patrols |
| Salisbury | Vacant | |
| Northern Traffic | Vacant | |
| Elizabeth | Mark Kirk | Elizabeth Patrols |
| OPERATIONS SUPPORT BRANCH | ||
| Conference Delegate | ||
| Michelle Nagel | ||
| Vin Conley | ||
| Matt Nairn | ||
| Trevor Gray | ||
| David Kuchenmeister | ||
| Workplace | Delegate | Location |
| Traffic Services | Trevor Gray | Traffic Services |
| Firearms | Angelo Pippos | Firearms |
| Communications | Vacant | |
| Star Division | Vacant | |
| Prosecution Services Branch | Vacant | |
| Transit | Vacant | |
| Dog Operations Unit | Matt Nairn | Dog Operations Unit |
| Mounted Operations Unit | Michelle Nagel | Mounted Operations Unit |
| Planning | Vacant | |
| CRIME COMMAND BRANCH | ||
| Conference Delegate | ||
| Dennis Connor | ||
| Mick Murphy | ||
| Geoff Parker | ||
| Len Mosheev | ||
| Phil Giles | ||
| Vacant | ||
| Vacant | ||
| Vacant | ||
| Vacant | ||
| Workplace | Delegate | Location |
| Drug and Organised Crime | Vacant | |
| Serious Fraud Investigation | Vacant | |
| Adelaide Investigation | Vacant | |
| South Coast Investigation | Vacant | |
| Sturt Investigation | Vacant | |
| Port Adelaide Investigation | Mick Murphy | Port Adelaide Investigation |
| Major Crime Investigation | Peter Rodney | Major Crime Investigation |
| Intelligence Support | Vacant | |
| Licensing & Gaming | Vacant | |
| Forensic Services | Vacant | |
| Victims of Crime | Vacant | |
| Holden Hill Investigation | Vacant | |
| Elizabeth Investigation | Vacant | |
| HILLS-MURRAY LSA BRANCH | ||
| Conference Delegate | ||
| Vacant | ||
| Chris Cowdrey | ||
| Workplace | Delegate | Location |
| Murray Bridge | Vacant | |
| Tailem Bend | Vacant | |
| Adelaide Hills | Vacant | |
| RIVERLAND LSA BRANCH | ||
| Delegate | Location | |
| Trevor Milne | Berri BA & CS Examiners | |
| Workplace | Delegate | Location |
| Berri | Vacant | |
| Renmark | Jack Campaign | Berri Police Station |
| Waikerie | Vacant | |
| SOUTH EAST LSA BRANCH | ||
| Conference Delegate | ||
| Andrew McClean | ||
| Workplace | Delegate | Location |
| Mt Gambier | Andrew McClean | Port MacDonnell Police Station |
| Millicent | Vacant | |
| Naracoorte | Brett Carpenter | Penola |
| FAR NORTH BRANCH | ||
| Conference Delegate | ||
| Tony Feltus | ||
| Workplace | Delegate | Location |
| Port Augusta | Tony Feltus | Port Augusta Police Station |
| BAROSSA DIVISION BRANCH | ||
| Conference Delegate | ||
| Kym Wilson | ||
| Workplace | Delegate | Location |
| Clare | Jodi-Lee Black | Clare Police Station |
| Nuriootpa | Kym Wilson | Nuriootpa Police Station |
| MID WEST DIVISION BRANCH | ||
| Conference Delegate | ||
| Kym Cocks | ||
| Workplace | Delegate | Location |
| Whyalla | Graeme Goodwin | Whyalla Investigations |
| NORTH EAST LSA BRANCH | ||
| Conference Delegate | ||
| Allan Cannon | ||
| Workplace | Delegate | Location |
| Port Pirie | Andrew Heffernan | NE Criminal Justice |
| Peterborough | Vacant | |
| YORKE PENINSULA BRANCH | ||
| Conference Delegate | ||
| Richard Day | ||
| Workplace | Delegate | Location |
| Kadina | Richard Day | Kadina |
| NORTHERN REMOTE BRANCH | ||
| Conference Delegate | ||
| Jim Tappin | ||
| Workplace | Delegate | Location |
| Marla | Vacant | |
| Coober Pedy | George Adams | Coober Pedy Police Station |
| WEST COAST BRANCH | ||
| Conference Delegate | ||
| Geoff Lehmann | ||
| Workplace | Delegate | Location |
| Port Lincoln | Geoff Lehmann | Port Lincoln Investigations |
| WESTERN REMOTE BRANCH | ||
| Workplace | Conference Delegate | |
| Ceduna | Kim Williams | |
| Workplace | Delegate | Location |
| Ceduna | Peter Hore | Ceduna |
| COMMISSIONED OFFICERS BRANCH | ||
| Conference Delegate | ||
| Vacant | ||
| WOMENS BRANCH | ||
| President | Karen Robinson | Victim Section |
| ABORIGINAL & TORRES STRAIT ISLANDERS BRANCH | ||
| President | Gil Green | Port Lincoln |
|
||||||||||
|
The Police Journal Online is an
official publication of the Police Association of South Australia and is
published monthly. Editors of kindred publications can seek permission from the Editor to re-publish any Police Journal Online article. Copyright 2001 The Police Association of South Australia sustance |