Nov 2000 Volume 81 Number 11 "serving the protectors" |
![]() |
![]() |
|
| (PASA Ph: 8212 3055. Paging Service 8378 9955) |
COMMITTEE |
|||
![]() |
![]() |
![]() |
![]() |
| President Peter Alexander 0417 876 490 |
Secretary Andy Dunn 0418 851 261 |
Deputy President Nick Pippos |
Vice President Trevor Haskell |
![]() |
![]() |
![]() |
![]() |
| Treasurer Mick Standing |
Peter Franklin | Ian Hills | Barbara Parfitt |
![]() |
![]() |
![]() |
![]() |
| David Reynolds | Iain Robertson | Tom Scheffler | Bernadette Zimmermann |
STAFF |
|||
![]() |
![]() |
![]() |
![]() |
| Assistant Secretary Mark Carroll 0417 876 732 |
Legal Officer Sean Richter 0417 817 075 |
Finance Officer Sally Cooper |
Receptionist Karina Potter |
![]() |
![]() |
![]() |
![]() |
| Personal Assistant (to president) Sally Edwards |
Personal Assistant (to secretary) Lesley Dunstan |
Membership Officer Rosie Noto |
Membership Officer Anne Hehner |
REPRESENTATIVES |
||
| Superannuation | Trevor Haskell Mick Standing |
|
| Housing | Peter Franklin | |
| Dependents Fund | Iain Robertson | |
| Leave Bank | Trevor Haskell | |
DELEGATES |
||
| PUBLIC AFFAIRS BRANCH | ||
| Conference Delegate | Location | |
| Mark Willing | ACB | |
| Neil Conaghty | Band | |
| Workplace | Delegate | Location |
| Community Affairs | David Coats | Youth Programmes |
| Band | Neil Conaghty | Band |
| ACB | Mark Willing | ACB |
| HR MANAGEMENT BRANCH | ||
| Conference Delegate | Location | |
| Vacant | ||
| Vacant | ||
| Vacant | ||
| Workplace | Delegate | Location |
| HRM | Vacant | |
| Corporate Services | Vacant | |
| Academy | Seamus McDaid | |
| METRO SOUTH BRANCH | ||
| Conference Delegate | Location | |
| Graeme Edwards | Sturt Patrols | |
| Vacant | Adelaide | |
| Narelle Kameniar | Norwood | |
| Julie Worthley | Norwood | |
| Grant Pyatt | McLaren Vale Police Station | |
| Mark Williams | Port Adelaide | |
| Tony Forde | Glenelg | |
| Mitch Manning | Port Adelaide Police Station | |
| Peter Schulze | Southern Traffic | |
| Workplace | Delegate | Location |
| Hindley Street | Mick Quinton | Hindley Street |
| South Coast | Vacant | |
| Victor Harbor | Wayne Weidenhofer | Yankallila |
| Sturt | Stuart Rees | Sturt Patrols |
| Southern Traffic | Peter Schulze | Southern Traffic Response |
| Henley Beach | Vacant | |
| Norwood | Narelle Kameniar | Norwood Patrols |
| Port Adelaide | Mark Williams | Port Adelaide Police Station |
| Parks | Vacant | |
| Glenelg | Tony Forde | Glenelg Patrols |
| Adelaide | Vacant | |
| METRO NORTH BRANCH | ||
| Conference Delegate | Location | |
| Mark Osterstock | Tea Tree Gully Patrols | |
| Michael Kent | Tea Tree Gully Patrols | |
| Phillip Wilson | Gawler Patrols | |
| Glenn Nitschke | Northern Traffic Motor Cycle | |
| Bill Chatterton | Northern Traffic | |
| Workplace | Delegate | Location |
| Gawler | Philip Wilson | Gawler Patrols |
| Holden Hill | John Edwards | Holden Hill Patrols |
| Tea Tree Gully | Michael Kent | Tea Tree Gully Patrols |
| Salisbury | Daryl Mundy | Salisbury Patrols |
| Northern Traffic | Glenn Nitschke | Northern Traffic Motor Cycle |
| Elizabeth | Mark Kirk | Elizabeth Patrols |
| OPERATIONS SUPPORT BRANCH | ||
| Conference Delegate | Location | |
| Alan Huggins | Transit | |
| Vin Conley | Transit | |
| Matt Nairn | Dog Operations Unit | |
| Steve Swingler | Comcen | |
| David Kuchenmeister | Transit | |
| Workplace | Delegate | Location |
| Traffic Services | Trevor Gray | Traffic Services |
| Offender History | Angelo Pippos | Firearms |
| Communications | Steve Swingler | Comcen |
| Star Division | Dave Brazel | Star Division Operations |
| Prosecution Services Branch | Nicole Hutchinson | Adelaide Prosecution |
| Transit | Vin Conley | Transit Police |
| Dog Operations Unit | Matt Nairn | |
| Mounted Cadre | Vacant | |
| Planning | Vacant | |
| CRIME COMMAND BRANCH | ||
| Conference Delegate | Location | |
| Dennis Connor | Organised Crime Task Force | |
| Mick Murphy | Port Adelaide CIB | |
| Geoff Parker | Fire Investigation | |
| Mick Fisher | Drug Task Force | |
| John Winkworth | Adelaide CIB | |
| Len Mosheev | Adelaide CIB | |
| Phil Giles | Serious Fraud Investigation | |
| Kate Ellison | Fingerprints | |
| Workplace | Delegate | Location |
| Drug and Organised Crime | Mick Fisher | Drug and Organised Crime |
| Serious Fraud Investigation | Phil Giles | Serious Fraud Investigation |
| Adelaide Investigation | Steve Smith | Adelaide Investigation |
| South Coast Investigation | Dave Roy | South Coast Investigation |
| Sturt Investigation | Derek Wright | Sturt Investigation |
| Port Adelaide Investigation | Mick Murphy | Port Adelaide Investigation |
| Major Crime Investigation | Vacant | Major Crime Investigation |
| Intelligence Support | Vacant | |
| Licensing & Gaming | Dave Rogers | Licensing & Gaming |
| Forensic Services | Kate Ellison | Fingerprints |
| Victims of Crime | Peter Rodney | Child Exploitation Unit |
| Holden Hill Investigation | Greg Ranger | Holden Hill Investigation |
| Elizabeth Investigation | Rick Fielder | Elizabeth Investigation |
| HILLS-MURRAY LSA BRANCH | ||
| Conference Delegate | Location | |
| Mick Daly | Stirling | |
| Chris Cowdrey | Murray Bridge CIB | |
| Workplace | Delegate | Location |
| Murray Bridge | Vacant | Murray Bridge |
| Tailem Bend | Mick Hutchinson | Meningie |
| Adelaide Hills | Mick Daly | Stirling |
| RIVERLAND LSA BRANCH | ||
| Delegate | Location | |
| Trevor Milne | Berri BA & CS Examiners | |
| Workplace | Delegate | Location |
| Berri | Graham Butt | Berri Police Station |
| Renmark | Jack Campaign | Berri Police Station |
| Waikerie | Vacant | |
| SOUTH EAST LSA BRANCH | ||
| Conference Delegate | Location | |
| Andrew McClean | Port MacDonnell Police Station | |
| Workplace | Delegate | Location |
| Mt Gambier | Andrew McClean | Port MacDonnell Police Station |
| Millicent | Kym Hand | Millicent CIB |
| Naracoorte | Vacant | |
| FAR NORTH BRANCH | ||
| Conference Delegate | Location | |
| Tony Feltus | Port Augusta Police Station | |
| Workplace | Delegate | Location |
| Port Augusta | Tony Feltus | Port Augusta Police Station |
| BAROSSA DIVISION BRANCH | ||
| Conference Delegate | Location | |
| Kym Wilson | Nuriootpa Police Station | |
| Workplace | Delegate | Location |
| Clare | Vacant | Clare Police Station |
| Nuriootpa | Kym Wilson | Nuriootpa Police Station |
| MID WEST DIVISION BRANCH | ||
| Conference Delegate | Location | |
| David Taylor | Whyalla Patrols | |
| Workplace | Delegate | Location |
| Whyalla | Graeme Goodwin | Whyalla Investigations |
| NORTH EAST LSA BRANCH | ||
| Conference Delegate | Location | |
| Steve Wotton | Port Pirie Investigations | |
| Workplace | Delegate | Location |
| Port Pirie | Alan Cannon | Port Pirie Patrols |
| Peterborough | Peter Thompson | |
| YORKE PENINSULA BRANCH | ||
| Conference Delegate | Location | |
| Ross Linke | Kadina Police Station | |
| Workplace | Delegate | Location |
| Kadina | Ross Linke | Kadina Police Station |
| NORTHERN REMOTE BRANCH | ||
| Conference Delegate | Location | |
| Jim Tappin | Coober Pedy Police Station | |
| Workplace | Delegate | Location |
| Marla | Vacant | |
| Coober Pedy | George Adams | Coober Pedy Police Station |
| WEST COAST BRANCH | ||
| Conference Delegate | Location | |
| Geoff Lehmann | ||
| Workplace | Delegate | Location |
| Port Lincoln | Geoff Lehmann | Port Lincoln Investigations |
| WESTERN REMOTE BRANCH | ||
| Workplace | Conference Delegate | Location |
| Ceduna | Kim Williams | Ceduna |
| Workplace | Delegate | Location |
| Ceduna | Peter Hore | Ceduna |
| COMMISSIONED OFFICERS BRANCH | ||
| Workplace | Conference Delegate | Location |
| ACB | Alex Zimmermann | Community Programmes |
| Support Branch | ||
| Community Affairs | John McCaffrey | Drug and Alcohol Policy |
| WOMENS BRANCH | ||
| President | Karen Robinson | Victim Section |
| ABORIGINAL & TORRES STRAIT ISLANDERS BRANCH | ||
| President | Gil Green | Port Lincoln |
|
||||||||||
|
The Police Journal Online is an
official publication of the Police Association of South Australia and is
published monthly. Editors of kindred publications can seek permission from the Editor to re-publish any Police Journal Online article. Copyright 2001 The Police Association of South Australia sustance |