May 2000 Volume 81 Number 5 "serving the protectors" |
![]() |
![]() |
|
| |
COMMITTEE |
||
| President | ||
| Peter Alexander | Mobile | 0417 876 490 |
| e-mail: | president@pasa.asn.au | |
| Secretary | ||
| Andy Dunn | Mobile | 0418 851 261 |
| e-mail: | secretary@pasa.asn.au | |
| Deputy President | Nick Pippos | |
| Treasurer | Mick Standing | |
| Committee Persons | Iain Robertson Trevor Haskell Ian Hills Barbara Parfitt Peter Franklin David Reynolds Bernadette Zimmermann |
|
STAFF |
||
| Assistant Secretary | ||
| Mark Carroll | Mobile | 0417 876 732 |
| e-mail: | markcarroll@pasa.asn.au | |
| Legal Officer | ||
| Sean Richter | Mobile | 0417 817 075 |
| e-mail: | seanrichter@pasa.asn.au | |
| Finance Officer | Sally Cooper | |
| Personal Assistants | Sally Edwards | (President) |
| Lesley Dunstan | (Secretary) | |
| Receptionist | Karina Potter | |
| Membership Officers | Rosie Noto | |
| Anne Hehner | ||
REPRESENTATIVES |
||
| Superannuation | Trevor Haskell Mick Standing |
|
| Housing | Peter Franklin | |
| Dependents Fund | Iain Robertson | |
| Leave Bank | Trevor Haskell | |
DELEGATES |
||
| PUBLIC AFFAIRS BRANCH | ||
| Conference Delegate | Location | |
| Mark Willing | ACB | |
| Neil Conaghty | Band | |
| Workplace | Delegate | Location |
| Community Affairs | David Coats | Youth Programmes |
| Band | Neil Conaghty | Band |
| ACB | Mark Willing | ACB |
| HR MANAGEMENT BRANCH | ||
| Conference Delegate | Location | |
| Vacant | ||
| Vacant | ||
| Seamus McDaid | Academy | |
| Workplace | Delegate | Location |
| HRM | Vacant | |
| Corporate Services | Vacant | |
| Academy | Seamus McDaid | Academy |
| METRO SOUTH BRANCH | ||
| Conference Delegate | Location | |
| Graeme Edwards | Sturt Patrols | |
| Scott Barker | Adelaide | |
| Vince Sheehy | Norwood | |
| Julie Worthley | Norwood | |
| Grant Pyatt | McLaren Vale Police Station | |
| Mark Williams | Port Adelaide | |
| Tony Forde | Glenelg | |
| Mitch Manning | Port Adelaide Police Station | |
| Peter Schultz | Southern Traffic | |
| Workplace | Delegate | Location |
| Hindley Street | Mick Quinton | Hindley Street |
| South Coast | Vacant | |
| Victor Harbor | Wayne Weidenhofer | Yankallila |
| Sturt | Stuart Rees | Sturt Patrols |
| Southern Traffic | Peter Schulze | Southern Traffic Response |
| Henley Beach | Vacant | |
| Norwood | Vincent Sheehy | Norwood Patrols |
| Port Adelaide | Mark Williams | Port Adelaide Police Station |
| Parks | Vacant | |
| Glenelg | Tony Forde | Glenelg Patrols |
| Adelaide | Justin Meldrum | Adelaide |
| METRO NORTH BRANCH | ||
| Conference Delegate | Location | |
| Mark Osterstock | Tea Tree Gully Patrols | |
| Michael Kent | Tea Tree Gully Patrols | |
| Phillip Wilson | Gawler Patrols | |
| Glenn Nitschke | Northern Traffic Motor Cycle | |
| Bill Chatterton | Northern Traffic | |
| Workplace | Delegate | Location |
| Gawler | Philip Wilson | Gawler Patrols |
| Holden Hill | John Edwards | Holden Hill Patrols |
| Tea Tree Gully | Michael Kent | Tea Tree Gully Patrols |
| Salisbury | Daryl Mundy | Salisbury Patrols |
| Northern Traffic | Glenn Nitschke | Northern Traffic Motor Cycle |
| Elizabeth | Mark Kirk | Elizabeth Patrols |
| OPERATIONS SUPPORT BRANCH | ||
| Conference Delegate | Location | |
| Alan Huggins | Transit | |
| Vin Conley | Transit | |
| Matt Nairn | Dog Operations Unit | |
| Les Buckley | Star Division Operations | |
| Vacant | ||
| Workplace | Delegate | Location |
| Traffic Services | Vacant | |
| Communications | Steve Swingler | |
| Star Division | Les Buckley | Star Division Operations |
| Prosecution Services Branch | Nicole Hutchinson | Adelaide Prosecution |
| Transit | Vin Conley | Transit Police |
| Dog Operations Unit | Vacant | |
| Mounted Cadre | Vacant | |
| Planning | Vacant | |
| CRIME COMMAND BRANCH | ||
| Conference Delegate | Location | |
| Dennis Connor | Organised Crime Task Force | |
| Mick Murphy | Port Adelaide CIB | |
| Geoff Pearkr | Fire Investigation | |
| Mick Fisher | Drug Task Force | |
| John Winkworth | Adelaide CIB | |
| Len Mosheev | Adelaide CIB | |
| Phil Giles | Serious Fraud Investigation | |
| Kate Ellison | Fingerprints | |
| Workplace | Delegate | Location |
| Drug and Organised Crime | Micisk Fher | Drug and Organised Crime |
| Serious Fraud Investigation | Phil Giles | Serious Fraud Investigation |
| Adelaide Investigation | Steve Smith | Adelaide Investigation |
| South Coast Investigation | Dave Roy | South Coast Investigation |
| Sturt Investigation | Derek Wright | Sturt Investigation |
| Port Adelaide Investigation | Mick Murphy | Port Adelaide Investigation |
| Major Crime Investigation | Vacant | Major Crime Investigation |
| Intelligence Support | Rodney Ford | Intelligence Support |
| Licensing & Gaming | Dave oRgers | Licensing & Gaming |
| Forensic Services | Kate Ellison | Fingerprints |
| Victims of Crime | Peter Rodney | Child Exploitation Unit |
| Holden Hill Investigation | Michael Fielding | Holden Hill Investigation |
| Elizabeth Investigation | Rick Fielder | Elizabeth Investigation |
| HILLS-MURRAY LSA BRANCH | ||
| Conference Delegate | Location | |
| Mick Daly | Stirling | |
| Chris Cowdrey | Murray Bridge CIB | |
| Workplace | Delegate | Location |
| Murray Bridge | Vacant | Murray Bridge |
| Tailem Bend | Mick Hutchinson | Meningie |
| Adelaide Hills | Mick Daly | Stirling |
| RIVERLAND LSA BRANCH | ||
| Delegate | Location | |
| Trevor Milne | Berri BA & CS Examiners | |
| Workplace | Delegate | Location |
| Berri | Graham Butt | Berri Police Station |
| Renmark | Jack Campaign | Berri Police Station |
| Waikerie | Vacant | |
| SOUTH EAST LSA BRANCH | ||
| Conference Delegate | Location | |
| Andrew McClean | Port MacDonnell Police Station | |
| Workplace | Delegate | Location |
| Mt Gambier | Andrew McClean | Port MacDonnell Police Station |
| Millicent | Kym Hand | Millicent CIB |
| Naracoorte | Vacant | |
| FAR NORTH BRANCH | ||
| Conference Delegate | Location | |
| Tony Feltus | Port Augusta Police Station | |
| Workplace | Delegate | Location |
| Port Augusta | Tony Feltus | Port Augusta Police Station |
| BAROSSA DIVISION BRANCH | ||
| Conference Delegate | Location | |
| Kym Wilson | Nuriootpa Police Station | |
| Workplace | Delegate | Location |
| Clare | Vacant | Clare Police Station |
| Nuriootpa | Kym Wilson | Nuriootpa Police Station |
| MID WEST DIVISION BRANCH | ||
| Conference Delegate | Location | |
| David Taylor | Whyalla Patrols | |
| Workplace | Delegate | Location |
| Whyalla | Graeme Goodwin | Whyalla Investigations |
| NORTH EAST LSA BRANCH | ||
| Conference Delegate | Location | |
| Steve Wotton | Port Pirie Investigations | |
| Workplace | Delegate | Location |
| Port Pirie | Alan Cannon | Port Pirie Patrols |
| Peterborough | Vacant | |
| YORKE PENINSULA BRANCH | ||
| Conference Delegate | Location | |
| Ross Linke | Kadina Police Station | |
| Workplace | Delegate | Location |
| Kadina | Ross Linke | Kadina Police Station |
| NORTHERN REMOTE BRANCH | ||
| Conference Delegate | Location | |
| Jim Tappin | Coober Pedy Police Station | |
| Workplace | Delegate | Location |
| Marla | Vacant | |
| Coober Pedy | George Adams | Coober Pedy Police Station |
| WEST COAST BRANCH | ||
| Conference Delegate | Location | |
| Kym Cocks | Port Lincoln Patrols | |
| Workplace | Delegate | Location |
| Port Lincoln | Tom Scheffler | Port Lincoln Investigations |
| WESTERN REMOTE BRANCH | ||
| Workplace | Conference Delegate | Location |
| Ceduna | Kim Williams | Ceduna |
| Workplace | Delegate | Location |
| Ceduna | Peter Hore | Ceduna |
| COMMISSIONED OFFICERS BRANCH | ||
| Workplace | Conference Delegate | Location |
| ACB | Alex Zimmermann | Community Programmes |
| Support Branch | ||
| Community Affairs | John McCaffrey | Drug and Alcohol Policy |
| WOMENS BRANCH | ||
| President | Karen Robinson | Victim Section |
| ABORIGINAL & TORRES STRAIT ISLANDERS BRANCH | ||
| President | Gil Green | Port Lincoln |
|
||||||||||
|
The Police Journal Online is an
official publication of the Police Association of South Australia and is
published monthly. Editors of kindred publications can seek permission from the Editor to re-publish any Police Journal Online article. Copyright 1999 The Police Association of South Australia sustance |